| Last Name: | King |
| First Name: | Charles |
| Second Name: | Walmisley |
| Third Name: | Dangerfield |
| Title: | |
| Sex: | Male |
| Birth Date: | Jul 26, 1872 |
| Birth Place: | Bracebridge, ON |
| Death Date: | May 03, 1936 |
| Death Place: | |
| Education: | |
| Residence: | |
| Occupation: | |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Hepburne - Taylor |
| Notes: | Full name recorded in marrigage record. |
| Cemetery: | St John's on the Humber |
| Section: | 1N |
| Plot: | 30 |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Jun 29, 2022 at 7:37:37 PM |
| Spouses: |
Taylor/Sophia Charlotte (II) |
|
|